Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$357,0004 Beds, 4 Baths2,452 sqft lot 25,440 sqftMLS 105528791 Days on Market
-
$374,9993 Beds, 2 Bathslot 22,260 sqftMLS 1053973419 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 7.73 acMLS 1052380843 Days on Market
-
0 Beds, 0 Bathlot 1.72 acMLS 1052376543 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 1052374643 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 4.03 acMLS 1052372743 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 5.56 acMLS 1050213972 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 3.94 acMLS 1050211572 Days on Market
-
0 Beds, 0 Bathlot 1.69 acMLS 1050208472 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 3.80 acMLS 10401466247 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions